Crusaders of Alk
| # | Player's Name | Position | MA | ST | AG | AV | Skills | Inj | Comp | TD | INT | CAS | MVP | SPP | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witch Elf | 7 | 3 | 4 | 7 | Sure Feet, Side Step, Leap, Block; Frenzy, Dodge, Jump Up | 1 | 0 | 13 | 0 | 1 | 2 | 52 | 110 k | ||
| 2 | 0 | 0 k | ||||||||||||||
| 3 | 0 | 0 k | ||||||||||||||
| 4 | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 k | ||
| 5 | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 100 k | ||
| 6 | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 k | |||
| 7 | Lineman | 6 | 3 | 4 | 8 | ??? | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 70 k | ||
| 8 | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 k | |||
| 9 | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 k | |||
| 10 | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 k | |||
| 11 | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 70 k | |||
| 12 | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 k | |||
| 13 | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 70 k | |||
| 14 | Chaos Warrior | 5 | 4 | 4 | 8 | AG+, Fangs, Claws, Block | 0 | 0 | 1 | 0 | 17 | 3 | 52 | 100 k | ||
| 15 | Import | 3 | 2 | 2 | 4 | - | - | - | - | - | 0 | 0 | 0 k | |||
| 16 | Import | 3 | 2 | 2 | 4 | - | - | - | - | - | 0 | 0 | 0 k | |||
![]() |
Team-Race: Dark Elf |
Re-Rolls | 2 | x 50.000 gp | 100 k | |||||||||||
| Fan Faktor | 4 | x 10.000 gp | 40 k | |||||||||||||
| Team Rating: 137 |
Assistant Coaches | 0 | x 10.000 gp | 0 k | ||||||||||||
| Cheerleaders | 0 | x 10.000 gp | 0 k | |||||||||||||
| Treasury: 20000 gp / 0 gp |
Apothecary | 0 | x 50.000 gp | 0 k | ||||||||||||
| Team Wizard | 0 | x 150.000 gp | 0 k | |||||||||||||
| TOTAL COST OF TEAM | 1110 k | |||||||||||||||
| Result | Opponent | Score | Casualties For | Casualties Against | Gate | Winnings | Notes & Highlights |
|---|
| Zur: | Teamtable |
Hauptseite |