Cub Scouts
| # | Player's Name | Position | MA | ST | AG | AV | Skills | Inj | Comp | TD | INT | CAS | MVP | SPP | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahi | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Accurate, Strong Arm, Sure Feet | 17 | 3 | 0 | 0 | 0 | 1 | 28 | 70 k | |
| 2 | Minaul | Lineman | 7 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 k | ||
| 3 | Shaw-Shaw | Gutter Runner | 11 | 2 | 4 | 7 | Dodge, Very Long Legs, Sprint, Sure Feet, Block | 1 | 0 | 1 | 0 | 28 | 3 | 102 | 80 k | |
| 4 | Darsie | Lineman | 6 | 3 | 3 | 7 | Stand Firm | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 50 k | |
| 5 | Chuchundra | Gutter Runner | 9 | 2 | 5 | 7 | Dodge, Catch, Sure Feet | 0 | 0 | 0 | 0 | 7 | 1 | 26 | 80 k | |
| 6 | Oo | Lineman | 7 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50 k | ||
| 7 | Kala Nag | Storm Vermin | 7 | 3 | 3 | 8 | Block, Stand Firm, Tackle | 0 | 0 | 4 | 0 | 0 | 1 | 13 | 90 k | |
| 8 | Matka | Rat Ogre | 6 | 5 | 3 | 8 | Mighty Blow, Prehensile Tail, Wild Animal | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 130 k | |
| 9 | Chua | Lineman | 7 | 3 | 3 | 7 | Prehensile Tail, Tackle | N | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 50 k |
| 10 | Mugger | Lineman | 7 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50 k | ||
| 11 | Sona | Lineman | 7 | 3 | 3 | 7 | Hypnotic Gaze, Dodge | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 50 k | |
| 12 | Ikki | Lineman | 7 | 3 | 3 | 7 | Kick, Block | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 50 k | |
| 13 | Raan | Gutter Runner | 10 | 2 | 4 | 8 | Dodge, Sprint, Very Long Legs, Block, Magic Helmet, Catch, Sure Feet | N/N | P E A K E D | 148 | 50 k | |||||
| 14 | Tschikai | Gutter Runner | 10 | 2 | 4 | 7 | Dodge, Side Step, Sprint | 0 | 0 | 1 | 0 | 8 | 0 | 26 | 80 k | |
| 15 | Tschakala | Rat Ogre | 6 | 5 | 3 | 8 | Mighty Blow, Prehensile Tail, Wild Animal | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 130 k | |
| 16 | Pudmini | Storm Vermin | 7 | 3 | 3 | 8 | Block, Stand Firm, Strip Ball | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 90 k | |
![]() |
Team-Race: Skaven |
Re-Rolls | 2 | x 60.000 gp | 120 k | |||||||||||
| Fan Faktor | 12 | x 10.000 gp | 120 k | |||||||||||||
| Team Rating: 237 |
Assistant Coaches | 1 | x 10.000 gp | 10 k | ||||||||||||
| Cheerleaders | 0 | x 10.000 gp | ||||||||||||||
| Treasury: 40.000 gp / 0.000 gp |
Apothecary | 1 | x 50.000 gp | 13 | 50 k | |||||||||||
| Team Wizard | 0 | x 150.000 gp | ||||||||||||||
| TOTAL COST OF TEAM | 1.480 k | |||||||||||||||
| Result | Opponent | Score | Casualties For | Casualties Against | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Zur: | Teamtable |
Hauptseite |