# | Player's Name | Position | MA | ST | AG | AV | Skills | Inj | Comp | TD | INT | CAS | MVP | SPP | Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwion Suresight | Thrower | 7 | 3 | 4 | 7 | Accurate, Strong Arm, Safe Throw, Sure Hands; Pass | 18 | 7 | 1 | 0 | 0 | 1 | 51 | 90 k | |
2 | Solaren Hightower | Thrower | 7 | 3 | 4 | 7 | Sure Hands, Accurate; Pass | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 90 k | |
3 | Lorin Firetree | War Dancer | 8 | 4 | 4 | 7 | Side Step, Tackle, ST+; Block, Dodge, Leap | 0 | 0 | 6 | 0 | 1 | 5 | 45 | 120 k | |
4 | Elath Pinewood | War Dancer | 8 | 3 | 5 | 7 | Tackle, Stand Firm, AG+; Block, Dodge, Leap | 0 | 0 | 7 | 1 | 0 | 4 | 43 | 120 k | |
5 | Jordell Freshbreeze | War Dancer | 8 | 3 | 5 | 7 | Side Step, Diving Catch, Block, Dodge, Leap | 0 | 0 | 1 | 0 | 1 | 1 | P | 150 k | |
6 | Luke Luthor v. Starfire | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 k | |
7 | Elion Whisperwind | Catcher | 9 | 2 | 4 | 7 | Block, Side Step, Sure Feet, Sprint; Catch, Dodge | 0 | 0 | 14 | 0 | 0 | 2 | 52 | 90 k | |
8 | Gwenn Hightide | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 k | |
9 | Leon Starlight | Catcher | 9 | 2 | 4 | 7 | Block, Stand Firm, Nerves of Steel; Catch, Dodge | 0 | 0 | 14 | 0 | 0 | 2 | 52 | 90 k | |
10 | 0 | 0 k | ||||||||||||||
11 | Forestglade | Lineman | 7 | 3 | 4 | 7 | Block, Tackle | 0 | 0 | 1 | 0 | 1 | 3 | 20 | 70 k | |
12 | Firedancer | Lineman | 7 | 3 | 4 | 7 | Block | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 70 k | |
13 | Moonlight | Lineman | 7 | 3 | 4 | 7 | ??? | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 70 k | |
14 | Longbow | Lineman | 7 | 3 | 4 | 7 | Block, Dirty Player | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 70 k | |
15 | Woodbridge | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 k | ||
16 | Deeproot Strongbranch | Blocker | 2 | 7 | 1 | 10 | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team Mate | NIG | 0 | 0 | 0 | 0 | 1 | 0 | P | 180 k |
![]() |
Team-Race: Wood Elf |
Re-Rolls | 3 | x 50.000 gp | 150 k | |||||||||||
Fan Faktor | 16 | x 10.000 gp | 160 k | |||||||||||||
Team Rating: 246 |
Assistant Coaches | 1 | x 10.000 gp | 10 k | ||||||||||||
Cheerleaders | 0 | x 10.000 gp | 0 k | |||||||||||||
Treasury: 25000 gp / 0 gp |
Apothecary | 1 | x 50.000 gp | 2 | 50 k | |||||||||||
Team Wizard | 0 | x 150.000 gp | 0 k | |||||||||||||
TOTAL COST OF TEAM | 1830 k |
Result | Opponent | Score | Casualties For | Casualties Against | Gate | Winnings | Notes & Highlights |
---|---|---|---|---|---|---|---|
WON!!! | Chaos Outsiders 00 | 3 : 2 | 1 | 8 | 79.000 | 100.000 | Demo Game +20 k gp, Fan+1, +ReRoll, +10 k DM |
WON!!! | T.V.F. | 5 : 1 | 0 | 3 | 75.000 | 60.000 | Fan+1, Lineman Nr. 14 neu |
WON!!! | Thunderstorms | 5 : 0 | 1 | 2 | 76.000 | 40.000 | Apothecary tot :-( |
- | - | - | - | - | -.000 | -.000 | Keiner will mich challengen |
WON!!! | Horus Harlequins | 4 : 1 | 1 | 2 | 68.000 | 70.000 | Freebooter Medic, Fan +1, Nr. 12 Tot, Apotecary Neu |
WON!!! | Powers of Pain | 2 : 1 | 0 | 3 | 120.000 | 60.000 | Freebooter Halfling, Riot rettet Spiel, Nr. 16 Niggling |
WON!!! | Chaos Outsiders 00 | 3 : 1 | 2 | 4 | 111.000 | 70.000 | Freebooter Wizard + Lineman, Fan +1, Nr. 8 Tot |
WON!!! | Dusky Freaks | 4 : 2 | 2 | 4 | 89.000 | 90.000 | Nr. 10 Tot, Nr. 6 Human Blitzer Neu, schon wieder Riot |
Powers of Pain | |||||||
Chaos Outsiders 00 | |||||||
New Aventurien | |||||||
Freilos |
Zur: | Teamtable |
Hauptseite |