Dusky Freaks
| # | Player's Name | Position | MA | ST | AG | AV | Skills | Inj | Comp | TD | INT | CAS | MVP | SPP | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palidamors | Witch Elf | 8 | 3 | 4 | 7 | Block, MA+; Frenzy, Dodge, Jump Up | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 110 k | |
| 2 | Lalobee | Witch Elf | 7 | 3 | 4 | 8 | Block, Stand Firm, Sprint, Mighty Blow, Magic Helmet; Frenzy, Dodge, Jump Up | 1 | 0 | 12 | 0 | 4 | 2 | 55 | 110 k | |
| 3 | Yuric | Import | 3 | 2 | 2 | 4 | - | - | - | - | - | 1 | 5 | 0 k | ||
| 4 | Bookwurm | Thrower | 6 | 3 | 4 | 8 | Pass | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 90 k | |
| 5 | Bluestat | Thrower | 6 | 3 | 4 | 8 | Pass | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 90 k | |
| 6 | Tuern REDVENOM | Blitzer | 7 | 4 | 4 | 8 | Block, Dodge, Dirty Player, Tackle, Pro | 0 | 0 | 0 | 0 | 0 | 0 | P | 150 k | |
| 7 | Pontolimax | Blitzer | 7 | 4 | 4 | 8 | Mighty Blow, ST+; Block | 0 | 0 | 1 | 0 | 5 | 1 | 18 | 100 k | |
| 8 | Umuni | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100 k | |
| 9 | Goldberry | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 k | ||
| 10 | Havoc | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 70 k | ||
| 11 | Akira | Lineman | 6 | 3 | 4 | 8 | Dodge | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 70 k | |
| 12 | Whyask | Lineman | 6 | 4 | 5 | 8 | ST+, AG+ | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 70 k | |
| 13 | Meriel | Lineman | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 70 k | ||
| 14 | Mieu | Lineman | 6 | 3 | 4 | 8 | Leader | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 70 k | |
| 15 | Dino | Import | 3 | 2 | 2 | 4 | - | - | - | - | - | 1 | 5 | 0 k | ||
| 16 | 0 | 0 k | ||||||||||||||
![]() |
Team-Race: Dark Elf |
Re-Rolls | 0 | x 50.000 gp | 0 k | |||||||||||
| Fan Faktor | 7 | x 10.000 gp | 70 k | |||||||||||||
| Team Rating: 153 |
Assistant Coaches | 0 | x 10.000 gp | 0 k | ||||||||||||
| Cheerleaders | 0 | x 10.000 gp | 0 k | |||||||||||||
| Treasury: 0 gp / 50000 gp |
Apothecary | 1 | x 50.000 gp | 50 k | ||||||||||||
| Team Wizard | 0 | x 150.000 gp | 0 k | |||||||||||||
| TOTAL COST OF TEAM | 1290 k | |||||||||||||||
| Result | Opponent | Score | Casualties For | Casualties Against | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| WON!!! | Shadowblaster | 1 : 0 | 0 | 0 | 19.000 | 50.000 | Strafresultat :( Apothekary gekauft |
| Lost | Crusaders of Alk | 0 : 3 | 1 | 5 | 36.000 | 30.000 | |
| WON!!! | The Thunderstorms | 4 : 0 | 2 | 3 | 41.000 | 60.000 | Bad Habits ;-) |
| WON!!! | Lords of Loren | 1 : 0 | 0 | 0 | 27.000 | 60.000 | Strafresultat #2 :( |
| Draw... | Nowa | 2 : 2 | 1 | 5 | 54.000 | 30.000 | Player Strike 40.000gp :( |
| Lost | Lords of Loren | 3 : 2 | 2 | 3 | 45.000 | 90.000 | 40.000gp Spende an LoL, 50.000gp von LoanShark geborgt, Tuern REDVENOM (#6) gekauft, #16 entlassen |
| Zur: | Teamtable |
Hauptseite |