Praetoria Angry Angels
| # | Player's Name | Position | MA | ST | AG | AV | Skills | Inj | Comp | TD | INT | CAS | MVP | SPP | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Culhwch | Thrower | 6 | 3 | 4 | 8 | Accurate, AG+; Sure Hands, Pass | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 70 k | |
| 2 | Miles Gawain | Catcher | 8 | 2 | 3 | 8 | Dump Off, Stand Firm, Magic Helmet; Catch, Dodge | P | E | A | K | E | D | 20 | 70 k | |
| 3 | Randy Morrigan | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 k | |
| 4 | Angus Roich | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 k | |
| 5 | Samuel Calatin | Blitzer | 7 | 3 | 3 | 8 | Dodge; Block | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 90 k | |
| 6 | Mael Duin | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 k | |
| 7 | Duncan Moytirra | Lineman | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 50 k | ||
| 8 | Kenn Olwen | Lineman | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 k | ||
| 9 | Joseph Pwyll | Lineman | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 k | ||
| 10 | Mike Danann | Lineman | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 k | ||
| 11 | Brian Sequana | Lineman | 6 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 50 k | ||
| 12 | Danny Morgane | Lineman | 6 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 50 k | |
| 13 | Moha Sumifa | Import | 3 | 2 | 2 | 4 | - | - | - | - | - | 0 | 0 | 0 k | ||
| 14 | Janus Kaligula | Import | 3 | 2 | 2 | 4 | - | - | - | - | - | 0 | 0 | 0 k | ||
| 15 | Griff Oberwald | Blitzer | 8 | 4 | 4 | 8 | Block, Dodge, Leap, Sprint, Sure Feet | 0 | 0 | 0 | 0 | 0 | 0 | P | 180 k | |
| 16 | 0 | 0 k | ||||||||||||||
![]() |
Team-Race: Human |
Re-Rolls | 3 | x 50.000 gp | 150 k | |||||||||||
| Fan Faktor | 6 | x 10.000 gp | 60 k | |||||||||||||
| Team Rating: 136 |
Assistant Coaches | 0 | x 10.000 gp | 0 k | ||||||||||||
| Cheerleaders | 0 | x 10.000 gp | 0 k | |||||||||||||
| Treasury: 15000 gp / 0 gp |
Apothecary | 1 | x 50.000 gp | 50 k | ||||||||||||
| Team Wizard | 0 | x 150.000 gp | 0 k | |||||||||||||
| TOTAL COST OF TEAM | 1240 k | |||||||||||||||
| Result | Opponent | Score | Casualties For | Casualties Against | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| WON!!! | Thunderstorms | 3 : 0 | 1 | ? | 22.000 | 50.000 | Catcher peaked, Gegner gibt auf, +1 Fanfaktor, +1 Lineman |
| Lost | Lords of Loren | 0 : 4 | 1 | ? | 33.000 | 80.000 | + Griff Oberwald (Special Offer + 10T Loanshark), -1 Fanfaktor |
| Lost | Norse | 0 : 2 | 0 | ? | 42.000 | 30.000 | viele Badly Hurt kassiert (8!), "Big Match", +1 Fanfaktor |
| Zur: | Teamtable |
Hauptseite |