# | Player's Name | Position | MA | ST | AG | AV | Skills | Inj | Comp | TD | INT | CAS | MVP | SPP | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ritter Eisenbitter | Long Beard | 4 | 3 | 2 | 9 | Diving Tackle; Block, Tackle, Thick Skull | 0 / 0 | 0 | 0 | 2 | 1 | 9 | 70 k | |
2 | Knappe Saufeblut | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 0 / 0 | 0 | 0 | 2 | 0 | 4 | 70 k | |
3 | Petrus | Long Beard | 4 | 3 | 2 | 9 | Guard; Block, Tackle, Thick Skull | 0 / 0 | 0 | 0 | 2 | 1 | 9 | 70 k | |
4 | Pater Przemysl | Long Beard | 4 | 3 | 2 | 9 | Guard, Stand Firm; Block, Tackle, Thick Skull | 0 / 0 | 0 | 0 | 2 | 2 | 14 | 70 k | |
5 | Kardinal Groer | Long Beard | 4 | 3 | 2 | 9 | Guard; Block, Tackle, Thick Skull | 0 / 0 | 1 | 0 | 0 | 1 | 8 | 70 k | |
6 | Kardinal König | Long Beard | 4 | 3 | 2 | 9 | Guard, Mighty Blow, Jump Up; Block, Tackle, Thick Skull | 0 / 0 | 0 | 0 | 16 | 2 | 42 | 70 k | |
7 | Kurt Krenn | Long Beard | 4 | 3 | 2 | 9 | Mighty Blow; Block, Tackle, Thick Skull | 0 / 0 | 0 | 0 | 2 | 1 | 9 | 70 k | |
8 | Judas | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 0 / 0 | 0 | 0 | 2 | 0 | 4 | 70 k | |
9 | |||||||||||||||
10 | Mohammed | Troll Slayer | 5 | 3 | 2 | 8 | Jump Up, Piling On; Block, Frenzy, Dauntless, Thick Skull | 0 / 0 | 0 | 0 | 4 | 1 | 13 | 90 k | |
11 | |||||||||||||||
12 | Wenzel Knatek | Human Catcher | 8 | 2 | 3 | 7 | Block, Sidestep, Dump-Off; Catch, Dodge | 0 / 0 | 8 | 0 | 0 | 1 | 29 | 70 k | |
13 | Zarathustra | Runner | 6 | 4 | 3 | 8 | Block, St+1, Dump-Off, Dodge; Sure Hands, Thick Skull | 0 / 0 | 12 | 0 | 6 | 1 | 53 | 80 k | |
14 | Contusio | Ogre | 5 | 5 | 2 | 9 | Pro, ???; Big Guy, Bonehead, Mighty Blow, Thick Skull | N | 0 / 0 | 0 | 0 | 3 | 1 | 11 | 120 k |
15 | Commotio | Ogre | 5 | 5 | 2 | 9 | ???; Big Guy, Bonehead, Mighty Blow, Thick Skull | 0 / 0 | 0 | 0 | 3 | 0 | 6 | 120 k | |
16 | Ministrant Rudy | Import | 2 | 2 | 1 | 5 | Block, Tackle, Thick Skull | - | - | - | - | 1 | 5 | 0 k | |
![]() |
Team-Race: Dwarf |
Re-Rolls | 5 | x 40.000 gp | 200 k | ||||||||||
Fan Faktor | 5 | x 10.000 gp | 50 k | ||||||||||||
Team Rating: 185 |
Assistant Coaches | 0 | x 10.000 gp | 0 k | |||||||||||
Cheerleaders | 0 | x 10.000 gp | 0 k | ||||||||||||
Apothecary | 1 | x 50.000 gp | 50 k | ||||||||||||
Treasury: 0 gp / -65.000 gp |
Alchemist | 1 | x 150.000 gp | 150 k | |||||||||||
Fouling Coach | 1 | x 150.000 gp | 150 k | ||||||||||||
TOTAL COST OF TEAM | 1.490 k |
Result | Opponent | Score | Casualties For | Casualties Against | Gate | Winnings | Notes & Highlights |
---|---|---|---|---|---|---|---|
WON!!! | NVA | 2 : 0 | 3 | 1 | 29.000 | 70.000 | ein super Spiel (Spannung) |
WON!!! | Dusky Freaks | 4 : 1 | 8 | 1 | 42.000 | 40.000 | 12 Leute im Dugout! |